Résumé Transcript for Brian Marston |
|
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Calculus AB | AP Exam | 5 | |||
Math10 | Advanced Standing | |
3 | ||
Spanish 1 | Advanced Standing | |
5 | ||
Spanish 2 | Advanced Standing | |
5 | ||
Spanish 3 | Advanced Standing | |
3 | ||
Englsh 20GH | Exposition and Argumentation (Honors) | A | 3 | ||
Gn Hon 101GH | Ancient World | A | 3 | ||
Math 175 | Calculus II | A | 5 | ||
Phil 1 | General Intro to Philosophy (Honors) | A | 3 | ||
Span 106 | Intermed Spanish Composition & Conversation | A | 3 | ||
Hours | Points | GPA | Total Hours: 38 | ||
Term | 17 | 68 | 4.000 | ||
Cumulative | 17 | 68 | 4.000 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Gn Hon 102GH | Middle Ages & the Renaissance | A | 3 | ||
Math 201 | Calculus III | A | 3 | ||
PE-AC 1 | Weight Training | A | 1 | ||
PE-AC 1 | Swim for Conditioning | A | 1 | ||
Physcs 175 | University Physics | A | 5 | ||
Pol Sc 11 | Intro to Political Science | A | 3 | ||
Span 260 | Phonetics | A | 3 | ||
Hours | Points | GPA | Total Hours: 57 | ||
Term | 19 | 76 | 4.000 | ||
Cumulative | 36 | 144 | 4.000 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Bio Sc 10 | General Biology | A | 5 | ||
Gn Hon 103GH | Early Modern World | A | 3 | ||
Gn Hon 120GH | Honors College Community Involvement Program | A | 3 | ||
PE-AC 1 | Weight Training | A | 1 | ||
Span 206 | Advanced Spanish Composition | A | 3 | ||
Stat 320 | Intro to Mathematical Statistics | A | 3 | ||
Hours | Points | GPA | Total Hours: 75 | ||
Term | 18 | 72 | 4.000 | ||
Cumulative | 54 | 216 | 4.000 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Hist 4 | Survey of American History Since 1865 | A | 3 | ||
Gn Hon 104GH | Modern Era (Writing Intensive) | A | 3 | ||
Math 331 | Matrix Theory | A | 3 | ||
Phil 52 | Intro to Logic | A | 3 | ||
Psych 1 | General Psychology | A | 3 | ||
Span 204 | Intro to Hispanic Literature II | A | 3 | ||
Hours | Points | GPA | Total Hours: 93 | ||
Term | 18 | 72 | 4.000 | ||
Cumulative | 72 | 288 | 4.000 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Commun 75 | Intro to Speech Communication | A | 3 | ||
Cmp Sc 103 | Computer Science I (Pascal) | A | 3 | ||
C&I T40 | Advisory Seminar in Math Education | S | 1 | ||
Math 304 | Differential Equations | A | 3 | ||
Phil 51 | Intro to Ethics | A | 3 | ||
Phil 205 | Early Modern Philosophy | A | 3 | ||
Span 203 | Intro to Hispanic Literature I | A | 3 | ||
Hours | Points | GPA | Total Hours: 112 | ||
Term | 18 | 72 | 4.000 | ||
Cumulative | 90 | 360 | 4.000 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
C&I T164 | Aiding in Secondary School | S | 1 | ||
E&C Psy A205 | Learning & Instruction | A | 2 | ||
Math 226 | Discrete Mathematical Structures | A | 3 | ||
Math 310 | Advanced Calculus I | B | 3 | ||
Phil 208 | Contemporary Philosophy | A | 3 | ||
PE-Ed H65 | Elements of Health Education | A | 2 | ||
Psych 302 | Theories of Personality | A | 3 | ||
Hours | Points | GPA | Total Hours: 129 | ||
Term | 16 | 61 | 3.813 | ||
Cumulative | 106 | 421 | 3.972 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Ed Adm C342 | School Organization & Administration for Teachers | A | 2 | ||
E&C Psy A208 | Adolescent Development | A | 2 | ||
Math 316 | Fractals & Chaos | A | 3 | ||
Math 340 | Intro to Abstract Algebra I | B | 3 | ||
Phil 204 | Ancient Western Philosophy (Writing Intensive) | A | 3 | ||
Phil 314 | Symbolic Logic | A | 3 | ||
Hours | Points | GPA | Total Hours: 145 | ||
Term | 16 | 61 | 3.813 | ||
Cumulative | 122 | 482 | 3.951 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
C&I T368 | Teaching Algebra in the Secondary School | A | 3 | ||
Hist 202 | America's Environmental Experience | A | 3 | ||
Math 366 | Foundations of Geometry | A | 3 | ||
Phil 390 | Senior Seminar | A | 3 | ||
Ed Stu B350 | American Schooling in its Social Contexts | A | 3 | ||
Spc Ed L312 | Intro to Special Education for Regular Educators | A | 3 | ||
Hours | Points | GPA | Total Hours: 163 | ||
Term | 18 | 72 | 4.000 | ||
Cumulative | 140 | 554 | 3.957 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Math 301 | Mastering Mathematica | A | 3 | ||
Hours | Points | GPA | Total Hours: 166 | ||
Term | 3 | 12 | 4.000 | ||
Cumulative | 143 | 566 | 3.958 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
C&I T271 | Production & Use of Instructional Media | A | 1 | ||
C&I T316 | Teaching Reading in the Content Area | A | 2 | ||
C&I T369 | Teaching Geometry in the Secondary School | A | 3 | ||
C&I T400 | Foreign Language Teaching Methodology | A- | 3 | ||
Math 298 | Honors in Mathematics | A | 2 | ||
Phil 207 | 19th Century Philosophy | A+ | 3 | ||
Art 101 | Beginning Adobe Photoshop | A | 1 | ||
Art 101 | Beginning Adobe Illustrator | A | 1 | ||
Hours | Points | GPA | Total Hours: 182 | ||
Term | 16 | 64 | 4.000 | ||
Cumulative | 159 | 630 | 3.962 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
C&I T164 | Aiding in Secondary School | S | 1 | ||
C&I T268 | Teaching Math in the Secondary School | A | 3 | ||
Hours | Points | GPA | Total Hours: 186 | ||
Term | 3 | 12 | 4.000 | ||
Cumulative | 162 | 642 | 3.963 |
Course Number | Course Title | Grade | Credit Hours | ||
---|---|---|---|---|---|
Cmp Sci 211 | Production Languages (C) | B | 3 | ||
Hours | Points | GPA | Total Hours: 189 | ||
Term | 3 | 9 | 3.000 | ||
Cumulative | 165 | 651 | 3.945 |
Brian Marston webguy@fatdays.com |
3875A Connecticut St Saint Louis, MO 63116-4838 |
(314) 772-5947 (home) | Résumé |