Frank Brooks Johnson, 1870–1951 (aged 81 years)
- Name
- Frank Brooks /Johnson/
- Surname
- Johnson
- Given names
- Frank Brooks
Birth | April 7, 1870 |
---|---|
Birth of a daughter | Clara Mae Johnson December 18, 1896 (aged 26 years) |
Birth of a daughter | Lyla Ethel Johnson March 3, 1899 (aged 28 years) |
Birth of a son | William Doyle Johnson December 4, 1902 (aged 32 years) |
Death of a son | William Doyle Johnson August 1, 1904 (aged 34 years) |
Marriage of a child | Willie Relbue Newell — Lyla Ethel Johnson — View this family May 18, 1921 (aged 51 years) |
Death of a wife | Mary Ellen McLarty May 18, 1926 (aged 56 years) |
Death of a daughter | Clara Mae Johnson February 25, 1950 (aged 79 years) |
Death | November 12, 1951 (aged 81 years) |
himself | |
---|---|
wife | |
daughter |
1899–1977
Birth: March 3, 1899
28
34 — Lafayette County, MS Death: May 31, 1977 |
|
1896–1950
Birth: December 18, 1896
26
32 — Lafayette County, MS Death: February 25, 1950 — Glen Field, MS |
6 years
son |
1902–1904
Birth: December 4, 1902
32
38 — Lafayette County, MS Death: August 1, 1904 |
son |
Private
–
|