Andrew Newell, 1861–
- Name
- Andrew /Newell/
- Given names
- Andrew
- Surname
- Newell
Birth | 1861
26
27 |
---|---|
Birth of a brother | Marion Newell 1862 (aged 1 year) |
Birth of a sister | Hazeltine Newell 1865 (aged 4 years) |
Birth of a sister | Emma Newell 1868 (aged 7 years) |
Birth of a brother | Arthur Potter Newell December 8, 1869 (aged 8 years) |
Death of a mother | Mary Jane Mooney May 9, 1874 (aged 13 years) |
Death of a paternal grandmother | Hannah Bernice Phillips September 8, 1875 (aged 14 years) |
Death of a paternal grandfather | Samuel Washington Newell February 12, 1885 (aged 24 years) |
Death of a father | Samuel Lafayette Newell April 6, 1885 (aged 24 years) |
Death of a brother | Arthur Potter Newell July 19, 1951 (aged 90 years) |
Burial of a mother | Mary Jane Mooney Address: Old Monroe Cemetery |
father |
1834–1885
Birth: January 20, 1834
25
23 — North Carolina Death: April 6, 1885 |
---|---|
mother | |
Marriage | Marriage — — |
himself | |
2 years
younger brother |
|
4 years
younger sister |
|
4 years
younger sister |
|
2 years
younger brother |
1869–1951
Birth: December 8, 1869
35
35 — Mississippi Death: July 19, 1951 |