Samuel Washington Newell, 1808–1885 (aged 76 years)
- Name
- Samuel Washington /Newell/
- Given names
- Samuel Washington
- Surname
- Newell
Birth | August 20, 1808 |
---|---|
Marriage | Hannah Bernice Phillips — View this family Yes |
Birth of a son | Samuel Lafayette Newell January 20, 1834 (aged 25 years) Born in Mississippi according to 1870 census http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=41243774 |
Death of a wife | Hannah Bernice Phillips September 8, 1875 (aged 67 years) |
Death | February 12, 1885 (aged 76 years) |
Burial | Address: Oak Forest Cemetery |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |
1834–1885
Birth: January 20, 1834
25
23 — North Carolina Death: April 6, 1885 |